TOUGHENING STEEL
NORM: PN/EN 10083-3
APPLICATION:
Steel adjusted for highly loaded parts such as crankshafts of aircraft engines, driving shafts, large-sized turbine components, gear wheels, rotors and discs of steam turbines. Also subject to impact, torsion and vibrations.
TECHNOLOGICAL INFORMATION:
After soft annealing steel becomes machinable ( by improved shearability) and adjusted for the mechanical cutting.
SEMI-FINISHED PRODUCTS:
After soft annealing steel becomes machinable ( by improved shearability) and adjusted for the mechanical cutting.
CHEMICAL COMPOSITION:
| C | Mn | Si | P | S | Cr | Ni | Mo | V | W | Ti | Cu | Inne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,30 - 0,38 | 0,50 - 0,80 | Max 0,40 | Max 0,025 | Max 0,035 | 1,30 - 1,70 | 1,30 - 1,70 | 0,15 - 0,30 | - | - | - | - | - |
MECHANICAL PROPERTIES:
| Mechanical properties of a product with diameter d ≤ 16 mm | |||||||
| Property | Symbol | Unit | After heat treatment | ||||
| Ultimate tensile strength | Rm | MPa | 1200–1400 | ||||
| Yield stress | Re (Rp0.2) | MPa | ≥ 1000 | ||||
| Elongation | A | % | ≥ 9 | ||||
| Reduction of area | Z | % | ≥ 40 | ||||
| Impact energy | KV | J | ≥ 35 | ||||
| The influence of the element’s cross-section on mechanical properties | |||||||
| Diameter d, mm
Thickness of the flat bar t, mm |
16–40
8–20 |
40–100
20–60 |
100–160
60–100 |
160–250
100–160 |
|||
| Rm, MPa | 1100–1300 | 1000–1200 | 900–1100 | 800–950 | |||
| Re (Rp0.2), MPa | ≥ 900 | ≥ 800 | ≥ 700 | ≥ 600 | |||
| A, % | ≥ 10 | ≥ 11 | ≥ 12 | ≥ 13 | |||
| Z, % | ≥ 45 | ≥ 50 | ≥ 55 | ≥ 55 | |||
| KV, J | ≥ 45 | ≥ 45 | ≥ 45 | ≥ 45 | |||
Technological treatment processes:
| Technological treatment processes | Possible application | Temperature, °C | ||
| Hot forming | Forging | + | (1050 – 850) | |
| Rolling | + | (1180 – 850) | ||
| Treatment | Heat treatment | Quenching | + | 830-860/w,o |
| Tempering | + | 540 – 660 | ||
| Precipitation strengthening | Supersaturation | – | – | |
| Ageing | – | – | ||
| Annealing | Normalising | + | (850 – 880) | |
| Soft annealing | + | (650 – 700) | ||
| Thermochemical treatment | Carburising | – | – | |
| Other | – | – | ||
INTERNATIONAL STEEL GRADES:
| ISO | EN | Russia | |||
| 34CrNiMo6 | ISO 683-1 1987 | 34CrNiMo6 | EN 10083-1 1996 | ~38Ch2N2MA | GOST 4543 1971 |
| US | Japan | China | |||
| – | – | – | – | – | – |
